| At line 6 added 1 line. |
| !!!Photo Gallery |
| At line 7 changed 32 lines. |
| !!!High Voltage Laboratory Equipment |
|
| [{Table style='border-style: solid; border-color:#808080' dataStyle='border-style: solid; border-color:#000080' |
|
| |[{Image src = 'LVN_Vybaveni/HVL_1m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Test transformer TuR |
| |^ |AC Voltage 600 kV,3 A |
|
| |[{Image src = 'LVN_Vybaveni/HVL_2m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Impulse Generator Haefely |
| |^ |10-step impulse generator 2 MV,50 kJ |
|
| |[{Image src = 'LVN_Vybaveni/HVL_3m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Impulse Generator Haefely |
| |^ |2-step impulse generator 200 kV, 10 kJ |
|
| |[{Image src = 'LVN_Vybaveni/HVL_4m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Test Transformer TuR |
| |^ |AC Voltage 100 kV, 0,8 A |
|
| |[{Image src = 'LVN_Vybaveni/HVL_5m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Sphere Gap Haefely |
| |^ |Sphere diameter 1,5 m |
|
| |[{Image src = 'LVN_Vybaveni/HVL_6m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Test Capacitor Haefely |
| |^ |AC Voltage 400 kV, capacitance 50 pF |
|
| |[{Image src = 'LVN_Vybaveni/HVL_7m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Test Capacitor TuR |
| |^ |AC Voltage 550 kV, capacitance 40 pF or 5 pF |
|
| |[{Image src = 'LVN_Vybaveni/HVL_8m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Resitance voltage divider R1000 Haefely |
| |^ |Impulse voltage 1 MV, response time 40 ns |
|
| |[{Image src = 'LVN_Vybaveni/HVL_9m.jpg' style='text-align: center; background-color:#E0E0E0'}] |!Capacitor Voltage Divider Haefely |
| |^ |AC Voltage 600 kV |
|
| }] |
| !![Interier of High Voltage Laboratory|LVN_Fotogalerie_Interier] |
| [LVN_Fotogalerie/Ovlgalold.jpg] |
| \\ |
| ---- |
| !![Flashovers and discharges|LVN_Fotogalerie_Vyboje] |
| [LVN_Fotogalerie/klouz.jpg] |
| \\ |
| ---- |