| 2019 - Engineering Applications (BE1M15IAP) |
| Week | Lesson | Seminar |
|---|---|---|
| 1 | Cancelled | |
| 2 | Introduction testEndl-1.docx![]() koeficientyKomplex.xls ![]() koeficientyReal.xls ![]() teploty.xls ![]() DataStatistika.xls ![]() | |
| 3 | intro-test - solution .nb![]() | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
| DataStatistika.xls | ![]() |
24064 bytes |
| Introduction testEndl-1.docx | ![]() |
18468 bytes |
| intro-test - solution .nb | ![]() |
98839 bytes |
| koeficientyKomplex.xls | ![]() |
155648 bytes |
| koeficientyReal.xls | ![]() |
24576 bytes |
| teploty.xls | ![]() |
350208 bytes |