Mám přátele! musím si říci s údivem. A se stejným údivem: čím jsem si je zasloužil?
-- Josef Čapek



Hlavní strana
Novinky
Výuka
Projekty
Lidé
Jiné
Kontakt


 

Diskuzní fórum
Pískoviště
Poslední změny
Registrace
Etický kodex
Nápověda
Administrace
Hlášení chyb







  © 1999-2008 HEAT


JSPWiki v2.4.104
Verze k tisku
Difference between version and version      View first change»»

Back to MAA_EN, or MAA_EN version history

At line 31 changed 7 lines.
|1. | Introduction into Wolfram Mathematica: basic syntax, help, variables, complex numbers, basic plotting and graph manipulations|<| [1|seminar1_21_02_19.nb ]
|2. | Principles of procedural, functional and pattern-oriented programming|<| [2| seminar2_28_02_19.nb]
|3. | Functions in Mathematica: Blank, Set, SetDelayed, Module |<| [3| seminar3_07_03.nb]
|4. | Functions in Mathematica: piecewise functions, overloaded functions, tracing the evaluation of functions |<| [4| ]
|5. | Creation and manipulation of Lists, functions and Lists: Table, Part, Map, Apply |<| [5| seminar2132019.nb ]
|6. | Using Nest and NestList for numerical algorithms, Euler and Runge-Kutta method |<| [6| seminar2832019.nb]
|7. | Examples of advanced use of Mathematica |<| [7| ]
|1. | Introduction into Wolfram Mathematica: basic syntax, help, variables, complex numbers, basic plotting and graph manipulations|<| [| ]
|2. | Principles of procedural, functional and pattern-oriented programming|<| [| ]
|3. | Functions in Mathematica: Blank, Set, SetDelayed, Module |<| [|]
|4. | Functions in Mathematica: piecewise functions, overloaded functions, tracing the evaluation of functions |<| [| ]
|5. | Creation and manipulation of Lists, functions and Lists: Table, Part, Map, Apply |<| [| ]
|6. | Using Nest and NestList for numerical algorithms, Euler and Runge-Kutta method |<| [| ]
|7. | Examples of advanced use of Mathematica |<| [| ]
At line 47 added 2 lines.
[WM notebook from the seminars | sem1.nb]
At line 49 changed 2 lines.
During the semester, there will be two tests (2 x max. 30 pts), without any minimal points restriction.
First Test will be on Wolfram Mathematica and second will be on Matlab.
During the semester, there will be three tests (total max. 30 pts) from WM, without any minimal points restriction.
At line 58 added 1 line.
# [Introduction to Wolfram Mathematica|Intro_WM.rar]
View page Více informací... Přihlášení
Tato strana (revision-19) byla změněna 12:15 05.03.2020 uživatelem vetoslav.